Año | Vigentes | Históricos | Subtotal | |
---|---|---|---|---|
2024 | 445 | 0 | 445 | 445 |
2023 | 1317 | 20 | 1339 | 1339 |
2022 | 1326 | 172 | 1503 | 1503 |
2021 | 1281 | 256 | 1537 | 1537 |
2020 | 986 | 261 | 1247 | 1247 |
2019 | 959 | 362 | 1321 | 1321 |
2018 | 729 | 246 | 975 | 975 |
2017 | 972 | 116 | 1088 | 1088 |
2016 | 941 | 141 | 1082 | 1082 |
2015 | 858 | 162 | 1020 | 1020 |
2014 | 1228 | 148 | 1377 | 1377 |
2013 | 1267 | 118 | 1385 | 1385 |
2012 | 1385 | 151 | 1536 | 1536 |
2011 | 885 | 108 | 993 | 993 |
2010 | 890 | 118 | 1008 | 1008 |
2009 | 671 | 103 | 774 | 774 |
2008 | 576 | 103 | 679 | 679 |
2007 | 428 | 111 | 539 | 539 |
2006 | 390 | 148 | 538 | 538 |
2005 | 287 | 68 | 355 | 355 |
2004 | 76 | 38 | 114 | 114 |
2003 | 62 | 20 | 82 | 82 |
2002 | 16 | 21 | 37 | 37 |
2001 | 14 | 13 | 27 | 27 |
!